1947 Continental |
1948 Lincoln Mark I Continental auction sales and data.
| Auction Data | Search >> Auction Companies >> Automakers >> Lincoln | RM Auctions - Hershey, PA |
|
|
|
![]() |





1947 Continental |
| Auction Data | Search >> Auction Companies >> Automakers >> Lincoln | RM Auctions - Hershey, PA |
|
|
|
![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| October 2004 | $75,900 | $60,000 - $80,000 | No Reserve | RM Auctions |
| January 2007 | $66,000 -15.00% | $80,000 - $100,000 | No Reserve | RM Auctions |
| March 2008 | $59,400 -11.11% | $70,000 - $90,000 | No Reserve | RM Auctions |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| June 2012 | $55,000 - $70,000 | Bonhams | ||
| January 2013 | $55,200 | Bonhams |
| Blackwood Capri Continental | Cosmopolitan K-Series LS | Mark LT MKS MKT | MKX MKZ Model L | Navigator Premiere Town Car | Zephyr |
1947 Continental |