2001 Honda Civic Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Steel unibody |
| Production Years for Series | 2001 - 2005 |
| Weight | 2222 lbs | 1007.9 kg |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 1590.00 cc | 97 cu in. | 1.6 L. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | OHC |
| Horsepower | 106.00 BHP (78 KW) @ 6200.00 RPM |
| Torque | 103.00 Ft-Lbs (139.7 NM) @ 4600.00 RPM |
| HP to Weight Ratio | 21.0 LB / HP |
| HP / Liter | 66.3 BHP / Liter |
| Compression Ratio | 9.4:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Multi-point Electronic Fuel Injection | |
| Block | Aluminum |
| Head | Aluminum |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2001 Honda models |
| Honda Accord |
| Honda Prelude |
| Honda S2000 | 2001 Honda Concepts |
| Honda Dualnote |
| Honda Model X (Element) |
| Honda Unibox |
| Honda: 2001-2010 |
| Similar Automakers |
| Manufacturer Website |
| Other models by Honda |
![]() |



























