2001 Ford Excursion Specifications |
|
| Engine Location | Front |
| Drive Type | 4WD |
| Engine [Optional Engines] | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 329.50 CU IN. | 5400.5 cc. | 5.4 L. |
| Valvetrain | OHC |
| Horsepower | 255.00 BHP (187.7 KW) |
| Torque | 350.00 Ft-Lbs (474.6 NM) |
| HP / Liter | 47.2 BHP / Liter |
| Transmission Information | |
| Gears | 4 |
| Transmission | Automatic |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Ford: 2001-2010 |
| Similar Automakers |
| Ford History |
| Manufacturer Website |
| Other models by Ford |
![]() |
| Related Articles and Event Coverage |
| 2000 Washington DC |



























