1968 Ford Mustang Specifications |
|
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Body / Chassis | Steel unibody |
| Production Years for Series | 1964 - 1973 |
| Price | $2,600.00 |
| Weight | 2636 lbs | 1195.7 kg |
| Chassis / Engine Numbers Shown | |
| Chassis Number | 7T01S206510 |
| Chassis Number | 8F02C193891 |
| Chassis Number | 8R015150874 |
| Chassis Number | 8R01C142574 |
| Chassis Number | 8R01S156529 |
| Engine Number | 8R156529 |
| Engine [Optional Engines] | |
| Engine Configuration | V |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 200.00 CU IN. | 3278 cc. | 3.3 L. |
| Valvetrain | OHV |
| Horsepower | 115.00 HP (84.6 KW) @ 3800.00 RPM |
| HP to Weight Ratio | 22.9 LB / HP |
| HP / Liter | 34.8 BHP / Liter |
| Compression Ratio | 8.8:1 |
| Main Bearings | 7 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Carburetor |
| Ford 1 Barrel Autolite | |
| Block | Cast-iron |
| Transmission Information | |
| Gears | 4 |
| Transmission | Manual |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1968 Ford models |
| Ford Bronco |
| Ford Galaxie |
| Ford GT40 MK IV |
| Ford Thunderbird |
| Ford Thunderbird Saturn |
| Ford: 1961-1970 |
| Similar Automakers |
| Ford History |
| Manufacturer Website |
| Other models by Ford |
![]() |






















