2002 Suzuki Aerio Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Steel unibody |
| Production Years for Series | 2001 - 2007 |
| Weight | 2641 lbs | 1198 kg |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2.00 L | 122 cu in. | 1999.6 cc. |
| Valvetrain | DOHC |
| Horsepower | 145.00 BHP (106.7 KW) @ 5700.00 RPM |
| Torque | 135.00 Ft-Lbs (183.1 NM) @ 3000.00 RPM |
| HP to Weight Ratio | 18.2 LB / HP |
| HP / Liter | 72.5 BHP / Liter |
| Transmission Information | |
| Gears | 4 |
| Transmission | Automatic |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2002 Suzuki models |
| Suzuki Formula Hayabusa | 2002 Suzuki Concepts |
| Suzuki Covie |
| Suzuki: 2001-2010 |
| Similar Automakers |
| Manufacturer Website |
| Other models by Suzuki |
![]() |
| Related Articles and Event Coverage |
| 2002 Chicago IL |
| 2002 Detroit MI |



























