2003 Chevrolet Silverado auction sales and data.
Auction Data | Search >> Auction Companies >> Automakers >> ChevroletAuction Sales ListAuction values of other vehicle model years.
Average Auction Sale: $37,562
| Estimates | Results | Auction | |
| 2000 Chevrolet Silverado Pickup (No reserve) | $18,500 (not sold) | 2003 RM Auctions | |
| 2000 CHEVROLET SILVERADO SST PICKUP | $49,500 | 2009 Barrett-Jackson | |
| 2001 CHEVROLET 3500 LS 4X4 DUALLY PICKUP | $13,200 | 2009 Barrett-Jackson | |
| 2001 Chevrolet Silverado C3500 Pickup (No reserve) | $20,250 | 2008 Mecum | |
| 2001 CHEVROLET SILVERADO CUSTOM 'INTIMIDATOR SS' TRUCK | $19,800 | 2009 Barrett-Jackson | |
| 2002 Chevrolet Silverado (No reserve) | $10,500 (not sold) | 2008 Mecum | |
| 2002 Chevrolet Silverado Pickup (No reserve) | $12,250 (not sold) | 2008 Mecum | |
| 2002 Chevrolet Silverado Pickup (No reserve) | $9,000 (not sold) | 2007 Mecum | |
| 2004 CHEVROLET SILVERADO 'SPEEDWAY' CUSTOM TRUCK | $17,050 | 2009 Barrett-Jackson | |
| 2005 Chevrolet Silverado (No reserve) | $18,000 (not sold) | 2007 Mecum | |
| 2005 Chevrolet Silverado SS Truck (No reserve) | $22,000 (not sold) | 2008 Mecum | |
| 2006 CHEVROLET SILVERADO #85 FLEX FUEL SHOW RACE TRUCK | $15,400 | 2009 Barrett-Jackson | |
| 2006 CHEVROLET SILVERADO CRAFTSMAN PACE 'FLEX FUEL #2' | $19,800 | 2009 Barrett-Jackson | |
| 2007 CHEVROLET SILVERADO #33 SHOW RACE TRUCK | $17,600 | 2009 Barrett-Jackson | |
| 2007 CHEVROLET SILVERADO GMA CUSTOM SEMA SHOW TRUCK | $77,000 | 2009 Barrett-Jackson | |
| 2007 CHEVROLET SILVERADO Z-71 PLUS | $36,300 | 2009 Barrett-Jackson | |
| 2007 CHEVROLET SILVERADO 'COUNTRY MUSIC' | $60,500 | 2009 Barrett-Jackson | |
| 2007 CHEVROLET SILVERADO 'DALE EARNHARDT JR. BIG RED' | $88,000 | 2009 Barrett-Jackson | |
| 2007 CHEVROLET SILVERADO 'ORANGE COUNTY CHOPPERS' CUSTOM | $53,900 | 2009 Barrett-Jackson |
Sales figures include buyers commission, typically 10 percent. Averages and estimates are made from data collected and may not be a true indication of the market. The data may or may not be a proper representation of the value of the vehicles shown on the "Overview" tab.
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Chevrolet: 2001-2010 |
| Similar Automakers |
| Chevrolet History |
| Manufacturer Website |
| Other models by Chevrolet |
![]() |
| Related Articles and Event Coverage |
| 2003 Baltimore PA |
| 2003 Detroit MI |
| 2003 Harrisburg PA |
| 2002 Washington DC |



























