1931 Chrysler CG Imperial auction sales and data.
| Auction Data | Search >> Auction Companies >> Automakers >> Chrysler | Bonhams - Quail Lodge Resort and Golf Club |
|
|
|
![]() |





| Auction Data | Search >> Auction Companies >> Automakers >> Chrysler | Bonhams - Quail Lodge Resort and Golf Club |
|
|
|
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| September 2006 | $627,000 | $600,000 - $750,000 | Gooding & Company | |
| August 2009 | $139,000 -351.08% | Bonhams |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| March 2007 | $170,500 | $200,000 - $250,000 | RM Auctions | |
| March 2010 | $126,500 -34.78% | $150,000 - $200,000 | RM Auctions |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| January 2007 | $159,500 | $150,000 - $175,000 | RM Auctions | |
| November 2007 | $172,500 +7.54% | $190,000 - $200,000 | Worldwide Auctioneers |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| September 2008 | $104,500 | $140,000 - $175,000 | RM Auctions | |
| May 2009 | Not sold. High bid of $85,000.00 | $120,000 - $150,000 | Worldwide Auctioneers |
![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| November 2008 | $137,500 | $160,000 - $180,000 | Worldwide Auctioneers | |
| June 2009 | $150,000 +8.33% | Bonhams |
![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| August 2009 | $350,000 - $450,000 | Gooding & Company | ||
| January 2010 | $291,500 | $250,000 - $350,000 | Gooding & Company |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| March 2004 | $302,500 | $275,000 - $350,000 | RM Auctions | |
| July 2010 | $363,000 +16.67% | $225,000 - $300,000 | RM Auctions |
![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| February 2011 | $300,000 - $350,000 | Gooding & Company | ||
| August 2011 | $396,000 | $250,000 - $300,000 | Gooding & Company |