1956 Continental Mark II auction sales and data.
| Auction Data | Search >> Auction Companies >> Automakers >> Continental | RM Auctions - Automobiles of Arizona |
|
|
|
![]() |





| Auction Data | Search >> Auction Companies >> Automakers >> Continental | RM Auctions - Automobiles of Arizona |
|
|
|
![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| November 2008 | $90,000 - $110,000 | Worldwide Auctioneers | ||
| January 2009 | $72,600 | $70,000 - $100,000 | RM Auctions | |
| September 2010 | $62,700 -15.79% | $50,000 - $70,000 | No Reserve | RM Auctions |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sale Date | Result | Pre-Auction Estimates | Auction House | |
|---|---|---|---|---|
| March 2005 | $24,200 | $30,000 - $40,000 | No Reserve | RM Auctions |
| March 2009 | $35,200 +31.25% | $40,000 - $50,000 | No Reserve | RM Auctions |
| Mark II |