1967 Toyota 2000 GT Specifications |
|
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 1967 - 1970 |
| Body Designer | Raymond Loewy |
| Weight | 2475 lbs | 1122.7 kg |
| Introduced At | 1965 Tokyo |
| Chassis / Engine Numbers Shown | |
| Chassis Number | 10005 |
| Chassis Number | 10006 |
| Chassis Number | P-112 |
| Engine Number | 10157 |
| Performance | |
| 0-60 mph | 8.35 seconds. |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 1988.00 cc | 121.3 cu in. | 2 L. |
| Valves | 12 valves. 2 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 150.00 BHP (110.4 KW) @ 6600.00 RPM |
| Torque | 130.00 Ft-Lbs (176.3 NM) @ 5000.00 RPM |
| HP to Weight Ratio | 16.5 LB / HP |
| HP / Liter | 75.0 BHP / Liter |
| Compression Ratio | 8.4:1 |
| Fuel Type | Gasoline - Petrol |
| Ignition System | 3 Solex side draft carbs |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Toyota: 1961-1970 |
| Similar Automakers |
| Toyota History |
| Manufacturer Website |
| Other models by Toyota |
![]() |






















