2006 Chevrolet Corvette C6-R Specifications |
|
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Body / Chassis | Carbon Fibre |
| Weight | 1100 kg | 2425.5 lbs |
| Engine | |
| Engine Configuration | V |
| 90-degree | |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 7011.00 cc | 427.8 cu in. | 7 L. |
| Valves | 16 valves. 2 valves per cylinder. |
| Valvetrain | OHV |
| Horsepower | 570.00 BHP (419.5 KW) @ 5400.00 RPM |
| Torque | 841.00 NM (620.1 Ft-Lbs) @ 4400.00 RPM |
| HP to Weight Ratio | 4.3 LB / HP |
| HP / Liter | 81.4 BHP / Liter |
| Compression Ratio | 12.5:1 |
| Block | Cast-Aluminum |
| Head | Cast-Aluminum |
| Standard Transmission | |
| Gears | 6 |
| Transmission | Manual |
| Final Drive | 3.42 |
| Dimensions | |
| Interior Volume | 52.001 cu. ft. |
| Fuel Capacity | 18.0 Gal |
| Seating Capacity | 2 |
| Doors | 2 |
| Produced | 6 |
| 2 each year since 2005 | |
| Exterior | |
| Length | 177.601 in | 4511.1 mm. |
| Width | 78.701 in | 1999 mm. |
| Height | 45.801 in | 1163.3 mm. |
| Wheelbase | 105.701 in | 2684.8 mm. |
| Front Track | 62.201 in | 1579.9 mm. |
| Rear Track | 63.101 in | 1602.8 mm. |
| Interior | |
| Front Headroom | 38.001 in | 965.2 mm. |
| Front Legroom | 43.001 in | 1092.2 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Double wishbones, coil springs over adjustable shock absorbers, anti-roll bar Rear : Anti-roll bar, double wishbones, toe-links, coil springs over adjustable shock absorbers |
| Steering | |
| Rack and Pinion with Power Assist | |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Chevrolet: 2001-2010 |
| Similar Automakers |
| Chevrolet History |
| Manufacturer Website |
| Other models by Chevrolet |
![]() |
| Related Articles and Event Coverage |
| Acura Sports Car Challenge |
| 2006 Corvettes at Carlisle |
| 2007 Chicago |
| 2005 Chicago Il |
| 2005 Cleveland OH |
| 2005 Detroit Mi |
| 2005 New York City, NY |



























