1999 Toyota Retro Cruiser Specifications |
|
| Engine Location | Front |
| Drive Type | 4WD |
| Price | $40,678.00 |
| Weight | 5140 lbs | 2331.5 kg |
| Performance | |
| 0-60 mph | 11.7 seconds. |
| Engine | |
| Engine Configuration | I |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 4.50 L | 274.6 cu in. | 4500.7 cc. |
| Valvetrain | DOHC |
| Horsepower | 212.00 BHP (156 KW) @ 4600.00 RPM |
| Torque | 275.00 Ft-Lbs (372.9 NM) @ 3200.00 RPM |
| HP to Weight Ratio | 24.2 LB / HP |
| HP / Liter | 47.1 BHP / Liter |
| Transmission Information | |
| Gears | 4 |
| Transmission | Automatic |
| Transmission Information | |
| Gears | 4 |
| Transmission | Sequential |






















