1961 Morgan Plus Four auction sales and data.
Auction Data | Search >> Auction Companies >> Automakers >> MorganAuction Sales List
| Estimates | Results | Auction | |
| 1961 Morgan Plus Four Roadster (No reserve) | $38,500 | 2008 Worldwide Auctioneers | |
| 1961 Morgan Plus 4 Super Sports (No reserve) | $50,600 | 2003 RM Auctions |
Average Auction Sale: $36,637
Average Pre-Auction Estimated Value: $40,375-53,750
| Estimates | Results | Auction | |
| 1952 Morgan Plus 4 Roadster Chassis Num: TS674IE | $38,000-$45,000 | $25,300 | 2004 RM Auctions |
| 1952 Morgan Plus 4 'Flat Rad' Rdstr (No reserve) | $40,000-$50,000 | $33,000 (not sold) | 2004 RM Auctions |
| 1954 Morgan 'Interim Cowl' Plus 4 Roadster (No reserve) | $22,825 | 2009 RM Auctions | |
| 1957 Morgan 4/4 (No reserve) | $25,680 | 2009 RM Auctions | |
| 1958 Morgan Plus 4 Drophead Coupe (No reserve) | $50,000-$60,000 | $44,000 (not sold) | 2004 RM Auctions |
| 1958 MORGAN RACE CAR Chassis Num: 4021 (No reserve) | $79,200 | 2005 Barrett-Jackson | |
| 1959 Morgan Plus 4 Roadster | $35,750 | 2009 Worldwide Auctioneers | |
| 1959 MORGAN PLUS 4 ROADSTER | $30,800 | 2008 Barrett-Jackson | |
| 1959 MORGAN PLUS 4 ROADSTER | $38,500 | 2007 Barrett-Jackson | |
| 1960 MORGAN PLUS 4 CONVERTIBLE | $17,600 | 2008 Barrett-Jackson | |
| 1962 Morgan Plus 4 | $40,000-$60,000 | $30,800 | 2006 RM Auctions |
| 1964 Morgan Plus Four Drophead Coupe Chassis Num: 5490 | $40,000-$60,000 | $46,200 | 2008 RM Auctions |
| 1964 Morgan Plus Four Roadster Chassis Num: 6568 | $40,000-$60,000 | $44,000 | 2008 RM Auctions |
| 1966 Morgan Plus Four | $45,000-$55,000 | $28,600 | 2009 RM Auctions |
| 1967 Morgan Plus 4 Four-Seat Roadster (No reserve) | $30,000-$40,000 | $35,200 | 2004 RM Auctions |
Sales figures include buyers commission, typically 10 percent. Averages and estimates are made from data collected and may not be a true indication of the market. The data may or may not be a proper representation of the value of the vehicles shown on the "Overview" tab.
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1961 Morgan models |
| Morgan 4/4 |
| Morgan: 1961-1970 |
| Similar Automakers |
| Manufacturer Website |
| Other models by Morgan |
![]() |
| Related Articles and Event Coverage |
| Monterey Historic Races at Laguna Seca |
| Monterey Historic Automobile Races at Laguna Seca |
| 2005 Scarsdale Concours, New York |






















