1929 Series 75 ![]() |
Images from other years.
| 1924 Chrysler Model B-70 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 1926 Chrysler Model G-70 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 1928 Chrysler Model 72 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||
| 1929 Chrysler Series 75 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 1931 Chrysler Series 70 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||
1928
Chrysler
models |
| Chrysler Series 80 |
| Similar Automakers | |
| Cadillac | Chevrolet |
| Dodge | Ford |
| GMC | Hummer |
| Jeep | Lincoln |
| Mercury | Pontiac |
| Saturn | |
| Similarly Priced Vehicles from 1928 |
| Packard 443 Eight ($3,600-$5,300) |
| Studebaker President ($1,800-$2,475) |
| Franklin Airman ($2,490-$4,600) |
Average Auction Sale: $69,890 |
| Chrysler: 1921-1930 |
| Similar Automakers |
| Other models by Chrysler |
| Related Articles and Event Coverage |
| Walter P. Chrysler Museum |
| 2005 Amelia Island Concours d'Elegance |
| ||||||||||||||||||||||||||||||||||||||||||||
1929 Series 75 ![]() |





















































1928