|
|
|
|
|
2006 GMC Savana |
|
| Year | 2006 |
| Make | GMC |
| Model | Savana |
| Engine Location | Front |
| Drive Type | Rear Wheel (standard), AWD |
| Price | $26,770.00 |
| Weight | 5295 lbs | 2401.8 kg |
| MPG City | 15 |
| MPG Highway | 20 |
| Engine [Optional Engines] | |
| Engine Configuration | V |
| Cylinders | 6 |
| Engine | Vortecâ„¢ 4300 |
| Aspiration/Induction | Normal |
| Displacement | 4300.00 cc | 262.4 cu in. | 4.3 L. |
| Horsepower | 195.00 HP (143.5 KW) |
| Torque | 260.00 Ft-Lbs (352.6 NM) |
| HP to Weight Ratio | 27.2 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 45.3 BHP / Liter |
| Fuel Type | Gasoline - Petrol |
| Vehicles with similar horsepower and weight | |
| Standard Transmission | |
| Gears | 4 |
| Transmission | Automatic |
| Eelectronically controlled with overdrive | |
| Dimensions [Optional BodyStyles] | |
| Cargo Volume | 204.00 cu. ft. |
| Towing Capacity | 6100.001 lbs |
| Standard Payload | 1905.001 lbs |
| Fuel Capacity | 31.0 Gal |
| Exterior | |
| Length | 224.101 in | 5692.2 mm. |
| Width | 79.401 in | 2016.8 mm. |
| Height | 81.601 in | 2072.7 mm. |
| Wheelbase | 135.001 in | 3429 mm. |
| Ground Clearance | 8.001 in | 203.2 mm. |
| Interior | |
| Front Headroom | 40.201 in | 1021.1 mm. |
| Rear Headroom | 38.501 in | 977.9 mm. |
| Front Legroom | 41.301 in | 1049 mm. |
| Rear Legroom | 34.801 in | 883.9 mm. |
| Front Hip Room | 65.51 in | 1664 mm. |
| Rear Hip Room | 66.01 in | 1676.7 mm. |
| Front Shoulder Room | 68.801 in | 1747.5 mm. |
| Rear Shoulder Room | 68.801 in | 1747.5 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Independent coil springs and stabilizer bar Rear : hypoid drive axle with multi-leaf springs |
| Tires / Wheels | |
| Tires | P235/75R16EL, all-season, blackwall |
| Available Exterior Colors |
|
|
|
| Similar Automakers |
| Add Review |
| Other models by GMC |
| View Specifications |
| Vehicle Ratings | ||||||||||
| ||||||||||
| Rate the Vehicle | ||||||||||
| Add Review |
| 2006 GMC models |
| Canyon |
| Envoy |
| Safari |
| Sierra |
| Yukon |
| Other Model Years |
| 2007 Savana |
| 2003 Savana |
| 2000 Savana |
| Recent Vehicle News | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ||































