|
|
|
|
|
|
|
|
|
|
|
| |||
Image credits: Renault
1995 Renault Initiale |
|
| Year | 1995 |
| Make | Renault |
| Model | Initiale |
| Engine Location | Front |
| Drive Type | AWD |
| Weight | 4300 lbs | 1950.5 kg |
| Performance | |
| Top Speed | 300 km/h | 186.5 mph Similar top speeds |
| Engine | |
| Engine Configuration | V |
| Cylinders | 10 |
| Aspiration/Induction | Normal |
| Displacement | 3.50 L | 213.6 cu in. | 3500.9 cc. |
| Valves | 40 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 390.00 BHP (287 KW) @ 8000.00 RPM |
| Torque | 265.00 Ft-Lbs (359.3 NM) @ 6200.00 RPM |
| HP to Weight Ratio | 11.0 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 111.4 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 6 |
| Transmission | Manual |
| Final Drive | 3.44 |
| Dimensions | |
| Seating Capacity | 4 |
| Exterior | |
| Length | 192.201 in | 4881.9 mm. |
| Width | 78.501 in | 1993.9 mm. |
| Height | 56.801 in | 1442.7 mm. |
| Wheelbase | 118.901 in | 3020.1 mm. |
| Front Track | 65.401 in | 1661.2 mm. |
| Rear Track | 64.201 in | 1630.7 mm. |
| Vehicles with similar dimensions | |
| Renault: 1991-2000 |
| Similar Automakers |
| Add Review |
| View Reviews (1) |
| Renault History |
| Manufacturer Website |
| Other models by Renault |
| Topics |
|
General Comments
Replies: 1 Monday, January 01, 2001 |
| 1995 Renault Concepts |
| Renault Espace F1 |
| Renault Evado |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
























