|
|
|
|
| |||
![]() | ![]() | View more photos Speedster Chassis Num: 52003 |
Morris Paley of Sharon, CT owned and raced this car from 1953 thru 1993. He raced against Henry Austin Clarks 1916 Pierce Arrow 66 and won in 1955.
1913 Hudson 6-54 |
|
| Year | 1913 |
| Make | Hudson |
| Model | 6-54 |
| Body Style | Speedster |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Combined MPG | 0.00 |
| Chassis / Engine Numbers Shown | |
| Chassis Number | 52003 |
| Engine | |
| Engine Configuration | I |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 421.00 CU IN. | 6900.2 cc. | 6.9 L. |
| Engine Electronics | Electric starter |
| Fuel Type | Gasoline - Petrol |
| Similar Automakers |
| Add Review |
| Hudson History |
| Other models by Hudson |
| View Specifications |
| Vehicle Ratings |
| Rate the Vehicle |
| Add Review |
| Articles and Event Coverage |
| Hilton Head Concours d'Elegance & Motoring Festival |
| Additional Resources and Links |
| Hilton Head Island Concours d'Elegance Official Website |
| Recent Vehicle News | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ||































