|
|
| ||
|
|
|
|
|
1994 Am General Hummer |
|
| Year | 1994 |
| Make | Am General |
| Model | Hummer |
| Engine Location | Front |
| Drive Type | 4WD |
| Weight | 6000 lbs | 2721.6 kg |
| Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 6.00 L | 366.1 cu in. | 6000.4 cc. |
| Valves | 16 valves. 2 valves per cylinder. |
| Horsepower | 150.00 BHP (110.4 KW) @ 3600.00 RPM |
| Torque | 250.00 Ft-Lbs (339 NM) |
| HP to Weight Ratio | 40.0 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 25.0 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 3 |
| Transmission | Automatic |
| Dimensions | |
| Seating Capacity | 5 |
| Exterior | |
| Length | 180.001 in | 4572 mm. |
| Width | 85.001 in | 2159 mm. |
| Wheelbase | 130.001 in | 3302 mm. |
| Vehicles with similar dimensions | |
| View Specifications |
| Similar Automakers |
| Add Review |
| Other models by Am General |
| 1994 Am General models |
| Hummer |
| Other Model Years |
| 2001 Hummer |
| 2000 Hummer |
| 2000 Hummer |
| 1999 Hummer |
| 1999 Hummer |
| 1999 Hummer |
| 1999 Hummer |
| 1998 Hummer |
| 1997 Hummer |
| 1995 M998A2 HMMWV (Hummer) |
| 1994 Hummer |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

























