|
|
|
|
|
|
|
|
|
| ||
![]() | ![]() | View more photos Cabriolet Designer: Pininfarina |
The car had modern styling and elegant appeal. It was awarded the European Car of the Year Award due to its versatility, value, and aesthetics.
1972 Peugeot 504 |
|
| Year | 1972 |
| Make | Peugeot |
| Model | 504 |
| Body Style | Cabriolet |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Body Designer | Pininfarina |
| Combined MPG | 0.00 |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 1971.00 cc | 120.3 cu in. | 2 L. |
| Fuel Type | Gasoline - Petrol |
| Standard Transmission | |
| Gears | 4 |
| Transmission | Manual |
| Optional Transmission | |
| Transmission | Automatic |
| Similar Automakers |
| Add Review |
| Peugeot History |
| Manufacturer Website |
| Other models by Peugeot |
| View Specifications |
| Vehicle Ratings |
| Rate the Vehicle |
| Add Review |
| Articles and Event Coverage |
| Le Belle Macchine d'Italia |
| Additional Resources and Links |
| Le Belle Macchine d'Italia Official Website |
| Recent Vehicle News | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ||




































