|
|
|
|
|
|
|
|
|
|
| |
![]() | ![]() | View more photos Mini-Tonneau |
1909 Pierce Arrow Model 38 |
|
| Year | 1909 |
| Make | Pierce Arrow |
| Model | Model 38 |
| Body Style | Mini-Tonneau |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Combined MPG | 0.00 |
| Engine | |
| Engine Configuration | S |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 300.00 CU IN. | 4917 cc. | 4.9 L. |
| Fuel Type | Gasoline - Petrol |
| Standard Transmission | |
| Gears | 4 |
| Transmission | Manual |
| View more photographs |
| Similar Automakers |
| Add Review |
| Pierce Arrow History |
| Other models by Pierce Arrow |
| View Specifications |
| Vehicle Ratings |
| Rate the Vehicle |
| Add Review |
| Articles and Event Coverage |
| Radnor Hunt Concours d'Elegance |
| Additional Resources and Links |
| Radnor Hunt Concours d'Elegance Official Website |
| 1909 Pierce Arrow models |
| Runabout |
| Other Model Years |
| 1919 Model 38 Series 5 |
| Recent Vehicle News | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ||






































