|
|
|
|
|
|
|
1997 Daihatsu Move SGX |
|
| Year | 1997 |
| Make | Daihatsu |
| Model | Move SGX |
| Engine Location | Front |
| Drive Type | Front Wheel |
| Weight | 800 kg | 1764 lbs |
| Performance | |
| 0-60 mph | 17 seconds. |
| Top Speed | 180 km/h | 111.9 mph Similar top speeds |
| Engine | |
| Engine Configuration | S |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 847.00 cc | 51.7 cu in. | 0.8 L. |
| Valves | 12 valves. 3 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 43.00 BHP (31.6 KW) @ 5200.00 RPM |
| Torque | 65.00 Ft-Lbs (88.1 NM) @ 3600.00 RPM |
| HP to Weight Ratio | 41.0 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 53.8 BHP / Liter |
| Compression Ratio | 10.0:1 |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Dimensions | |
| Seating Capacity | 4 |
| Exterior | |
| Length | 134.301 in | 3411.2 mm. |
| Width | 58.101 in | 1475.8 mm. |
| Height | 66.701 in | 1694.2 mm. |
| Wheelbase | 92.301 in | 2344.4 mm. |
| Front Track | 51.601 in | 1310.7 mm. |
| Rear Track | 50.401 in | 1280.2 mm. |
| Ground Clearance | 5.701 in | 144.8 mm. |
| Vehicles with similar dimensions | |
| Steering | |
| Rack and Pinion | |
| Similar Automakers |
| Add Review |
| View Reviews (2) |
| Daihatsu History |
| Manufacturer Website |
| Other models by Daihatsu |
| View Specifications |
| Topics |
|
General Comments
Replies: 2 Monday, January 01, 2001 |
| 1997 Daihatsu models |
| Atrai7 |
| Feroza SE |
| Gran Move |
| Opti |
| Terios |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |



















