|
|
1997 Daihatsu Gran Move |
|
| Year | 1997 |
| Make | Daihatsu |
| Model | Gran Move |
| Engine Location | Front |
| Drive Type | Front Wheel |
| Weight | 1515 kg | 3340.6 lbs |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 1590.00 cc | 97 cu in. | 1.6 L. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 67.00 kw (91.1 HP) @ 6000.00 RPM |
| Torque | 126.00 NM (92.9 Ft-Lbs) @ 3600.00 RPM |
| HP to Weight Ratio | 36.7 LB / HP (Vehicles with similar ratio) |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Dimensions | |
| Seating Capacity | 4 |
| Similar Automakers |
| Add Review |
| Daihatsu History |
| Manufacturer Website |
| Other models by Daihatsu |
| View Specifications |
| Vehicle Ratings | ||||||||||
| ||||||||||
| Rate the Vehicle | ||||||||||
| Add Review |
| 1997 Daihatsu models |
| Atrai7 |
| Feroza SE |
| Move SGX |
| Opti |
| Terios |
| Recent Vehicle News | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |



















