|
|
|
1999 Zender 30-7 |
|
| Year | 1999 |
| Make | Zender |
| Model | 30-7 |
| Engine Location | Mid |
| Drive Type | Rear Wheel |
| Weight | 850 kg | 1874.3 lbs |
| Performance | |
| 0-60 mph | 5.4 seconds. |
| Top Speed | 149 mph | 239.7 km/h Similar top speeds |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Turbocharged |
| Displacement | 1781.00 cc | 108.7 cu in. | 1.8 L. |
| Horsepower | 230.00 BHP (169.3 KW) |
| HP to Weight Ratio | 8.1 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 127.8 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Similar Automakers |
| Add Review |
| View Reviews (18) |
| Zender History |
| Manufacturer Website |
| Other models by Zender |
| View Specifications |
| Vehicle Ratings | ||||||||||
| ||||||||||
| Rate the Vehicle | ||||||||||
| Add Review | ||||||||||
| View Reviews (18) |
| Topics |
|
General Comments
Replies: 18 Monday, January 01, 2001 |
| Recent Vehicle News | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |



















