|
|
1999 Ford Expedition |
|
| Year | 1999 |
| Make | Ford |
| Model | Expedition |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 1997 - 2002 |
| Price | $29,355.00 |
| Weight | 4805 lbs | 2179.5 kg |
| Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 329.50 CU IN. | 5400.5 cc. | 5.4 L. |
| Valvetrain | OHC |
| Horsepower | 240.00 BHP (176.6 KW) @ 4750.00 RPM |
| Torque | 293.00 Ft-Lbs (397.3 NM) @ 3500.00 RPM |
| HP to Weight Ratio | 20.0 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 44.4 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 4 |
| Transmission | Automatic |
| Dimensions | |
| Cargo Volume | 118.30 cu. ft. |
| Seating Capacity | 8 |
| Exterior | |
| Length | 204.601 in | 5196.9 mm. |
| Width | 78.601 in | 1996.5 mm. |
| Height | 78.601 in | 1996.5 mm. |
| Wheelbase | 119.101 in | 3025.2 mm. |
| Vehicles with similar dimensions | |
| View Specifications |
| Similar Automakers |
| Add Review |
| View Reviews (16) |
| Ford History |
| Manufacturer Website |
| Other models by Ford |
| Topics |
|
General Comments
Replies: 16 Monday, January 01, 2001 |
| 1999 Ford models |
| 021C |
| Escort |
| Escort ZX2 |
| F-150 Lightning |
| F-250 |
| Falcon XR8 |
| Mustang |
| Mustang FR500 |
| Mustang Q |
| Puma |
| Other Model Years |
| 2009 Expedition |
| 2008 Expedition |
| 2007 Expedition |
| 2007 Expedition Funkmaster Flex Concept |
| 2006 Expedition |
| 2005 Expedition |
| 2004 Expedition |
| 2003 Expedition |
| 2002 Expedition |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

























