|
|
|
|
|
2001 Hyundai Clix |
|
| Year | 2001 |
| Make | Hyundai |
| Model | Clix |
| Engine Location | Front |
| Drive Type | AWD |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Turbocharged |
| Displacement | 2.20 L | 134.2 cu in. | 2199.5 cc. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 300.00 BHP (220.8 KW) |
| HP / Liter | 136.4 BHP / Liter |
| Transmission Information | |
| Gears | 6 |
| Transmission | Manual |
| Dimensions | |
| Seating Capacity | 2 |
| Exterior | |
| Length | 155.901 in | 3959.9 mm. |
| Width | 68.401 in | 1737.4 mm. |
| Height | 51.201 in | 1300.5 mm. |
| Wheelbase | 96.501 in | 2451.1 mm. |
| Vehicles with similar dimensions | |
| View Specifications |
| Similar Automakers |
| Add Review |
| View Reviews (21) |
| Hyundai History |
| Manufacturer Website |
| Other models by Hyundai |
| Topics |
|
General Comments
Replies: 21 Monday, January 01, 2001 |
| 2001 Hyundai models |
| Accent WRC |
| Elantra |
| Galloper |
| Santa Fe |
| Terracan |
| Trajet |
| XG300 | 2001 Hyundai Concepts |
| Hyundai HCD-6 |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |


























