|
|
|
|
|
|
|
|
|
|
2002 Hyundai Elantra GT |
|
| Year | 2002 |
| Make | Hyundai |
| Model | Elantra GT |
| Engine Location | Front |
| Drive Type | Front Wheel |
| Production Years for Series | 2001 - 2006 |
| Weight | 2635 lbs | 1195.2 kg |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2.00 L | 122 cu in. | 1999.6 cc. |
| Valvetrain | DOHC |
| Horsepower | 140.00 HP (103 KW) @ 6000.00 RPM |
| Torque | 133.00 Ft-Lbs (180.3 NM) @ 4800.00 RPM |
| HP to Weight Ratio | 18.8 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 70.0 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Dimensions | |
| Cargo Volume | 11.00 cu. ft. |
| Seating Capacity | 5 |
| Exterior | |
| Length | 177.101 in | 4498.4 mm. |
| Width | 67.701 in | 1719.6 mm. |
| Height | 56.101 in | 1425 mm. |
| Wheelbase | 102.701 in | 2608.6 mm. |
| Vehicles with similar dimensions | |
| Similar Automakers |
| Add Review |
| View Reviews (3) |
| Hyundai History |
| Manufacturer Website |
| Other models by Hyundai |
| View Specifications |
| Vehicle Ratings | ||||||||||
| ||||||||||
| Rate the Vehicle | ||||||||||
| Add Review | ||||||||||
| View Reviews (3) |
| Articles and Event Coverage |
| 2002 Baltimore MD |
| 2002 Chicago IL |
| 2002 New York City NY |
| 2001 Washington DC |
| Topics |
|
General Comments
Replies: 3 Monday, January 01, 2001 |
| 2002 Hyundai models |
| Accent |
| Accent WRC |
| Santa Fe |
| Sonata |
| Tiburon GT |
| XG 350 | 2002 Hyundai Concepts |
| Hyundai Equus HCD-7 |
| Recent Vehicle News | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ||


























