|
|
|
|
|
|
| |||
|
| |||
Image credits: Honda
2000 Honda FCX |
|
| Year | 2000 |
| Make | Honda |
| Model | FCX |
| Engine Location | Front |
| Drive Type | Front Wheel |
| Weight | 3713 lbs | 1684.2 kg |
| Performance | |
| Top Speed | 93 mph | 149.6 km/h Similar top speeds |
| Engine | |
| Engine Configuration | E |
| Aspiration/Induction | Normal |
| Displacement | 1.00 L | 61 cu in. | 999.8 cc. |
| Horsepower | 80.00 HP (58.9 KW) |
| Torque | 201.00 Ft-Lbs (272.6 NM) |
| HP to Weight Ratio | 46.4 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 80.0 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| View Specifications |
| Similar Automakers |
| Add Review |
| View Reviews (7) |
| Manufacturer Website |
| Other models by Honda |
| Topics |
|
General Comments
Replies: 7 Monday, January 01, 2001 |
| 2000 Honda models |
| Accord |
| Civic |
| Insight |
| J-VX |
| Prelude |
| Stream | 2000 Honda Concepts |
| Honda S-S2000 |
| Honda Spocket |
| Other Model Years |
| 2005 FCX |
| 2003 FCX |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

























