|
|
|
|
|
|
|
|
|
2002 GMC Sonoma |
|
| Year | 2002 |
| Make | GMC |
| Model | Sonoma |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Body / Chassis | Unit Steel |
| Weight | 3210 lbs | 1456.1 kg |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 134.00 CU IN. | 2196.3 cc. | 2.2 L. |
| Valvetrain | OHV |
| Horsepower | 120.00 BHP (88.3 KW) @ 5000.00 RPM |
| Torque | 140.00 Ft-Lbs (189.8 NM) @ 3600.00 RPM |
| HP to Weight Ratio | 26.8 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 54.5 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Dimensions | |
| Seating Capacity | 5 |
| Exterior | |
| Length | 205.301 in | 5214.6 mm. |
| Width | 67.901 in | 1724.7 mm. |
| Height | 62.701 in | 1592.6 mm. |
| Wheelbase | 122.901 in | 3121.7 mm. |
| Vehicles with similar dimensions | |
| Steering | |
| Rack and Pinion with Power Assist | |
| Tires / Wheels | |
| Tires | 205/75R15 |
| Similar Automakers |
| Add Review |
| View Reviews (1) |
| Other models by GMC |
| View Specifications |
| Vehicle Ratings |
| Rate the Vehicle |
| Add Review |
| View Reviews (1) |
| Articles and Event Coverage |
| 2002 Baltimore MD |
| Topics |
|
General Comments
Replies: 1 Monday, January 01, 2001 |
| 2002 GMC models |
| Envoy |
| Sierra | 2002 GMC Concepts |
| GMC Autonomy |
| GMC Hy-Wire |
| GMC Terra 4 |
| Other Model Years |
| 2004 Sonoma |
| 2003 Sonoma |
| 2000 Sonoma |
| Recent Vehicle News | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |


















