|
|
|
|
2002 Kia Rio |
|
| Year | 2002 |
| Make | Kia |
| Model | Rio |
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Steel unibody |
| Production Years for Series | 2000 - 2005 |
| Weight | 2081 lbs | 943.9 kg |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 1343.00 cc | 82 cu in. | 1.3 L. |
| Valves | 8 valves. 2 valves per cylinder. |
| Valvetrain | SOHC |
| Horsepower | 74.00 BHP (54.5 KW) @ 5500.00 RPM |
| Torque | 83.00 Ft-Lbs (112.5 NM) @ 3000.00 RPM |
| HP to Weight Ratio | 28.1 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 56.9 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 3.90 |
| Dimensions | |
| Seating Capacity | 4 |
| Exterior | |
| Length | 165.901 in | 4213.9 mm. |
| Height | 56.701 in | 1440.2 mm. |
| Wheelbase | 94.901 in | 2410.5 mm. |
| Front Track | 56.401 in | 1432.6 mm. |
| Rear Track | 57.101 in | 1450.4 mm. |
| Ground Clearance | 6.001 in | 152.4 mm. |
| Steering | |
| Rack and Pinion | |
| Similar Automakers |
| Add Review |
| View Reviews (1) |
| Kia History |
| Manufacturer Website |
| Other models by Kia |
| View Specifications |
| Articles and Event Coverage |
| 2002 Baltimore MD |
| Topics |
|
General Comments
Replies: 1 Monday, January 01, 2001 |
| 2002 Kia models |
| Optima |
| Sephia |
| Sportage |
| Other Model Years |
| 2008 Rio |
| 2008 Rio5 |
| 2007 Rio |
| 2006 Rio |
| 2005 Rio |
| 2005 Rio Cinco |
| 2005 Rio5 Red Rocket |
| 2004 Rio |
| 2003 Rio |
| 2001 Rio |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |



















