|
|
|
|
|
|
|
|
|
|
2003 GMC Sierra |
|
| Year | 2003 |
| Make | GMC |
| Model | Sierra |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 1999 - 2006 |
| Weight | 4270 lbs | 1936.9 kg |
| Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 294.00 CU IN. | 4818.7 cc. | 4.8 L. |
| Valvetrain | OHV |
| Horsepower | 275.00 BHP (202.4 KW) @ 5200.00 RPM |
| Torque | 285.00 Ft-Lbs (386.5 NM) @ 4000.00 RPM |
| HP to Weight Ratio | 15.5 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 57.3 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Dimensions | |
| Seating Capacity | 3 |
| Exterior | |
| Length | 222.001 in | 5638.8 mm. |
| Width | 78.501 in | 1993.9 mm. |
| Height | 71.001 in | 1803.4 mm. |
| Wheelbase | 133.001 in | 3378.2 mm. |
| Vehicles with similar dimensions | |
| Tires / Wheels | |
| Tires | P245/75R16 |
| Similar Automakers |
| Add Review |
| View Reviews (4) |
| Other models by GMC |
| View Specifications |
| Vehicle Ratings |
| Rate the Vehicle |
| Add Review |
| View Reviews (4) |
| Articles and Event Coverage |
| 2004 Detroit Mi |
| 2003 Chicago Il |
| 2003 Dallas TX |
| 2002 Chicago IL |
| 2002 New York City NY |
| 2002 Pittsburgh PA |
| Topics |
|
General Comments
Replies: 4 Monday, January 01, 2001 |
| 2003 GMC models |
| Denali |
| Envoy |
| Safari |
| Savana |
| Sonoma |
| Yukon |
| Other Model Years |
| 2009 Sierra Hybrid |
| 2008 Sierra 1500 |
| 2008 Sierra 2500 HD |
| 2008 Sierra 3500HD |
| 2007 Sierra |
| 2006 Sierra |
| 2005 Sierra |
| 2004 Sierra |
| 2002 Sierra |
| 2001 Sierra C3 |
| Recent Vehicle News | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ||


























