|
|
|
|
|
|
|
|
|
|
2003 Isuzu Ascender news, pictures, and information
2003 Isuzu Ascender Specifications |
|
| Engine Location | Front |
| Drive Type | Front Wheel |
| Production Years for Series | 2003 - |
| Price | $28,700.00 |
| Weight | 4967 lbs | 2253 kg |
| Engine [Optional Engines] | |
| Aspiration/Induction | Normal |
| Displacement | 4.20 L | 256.3 cu in. | 4200.8 cc. |
| Valvetrain | DOHC |
| Horsepower | 275.00 HP (202.4 KW) @ 256.00 RPM |
| Torque | 275.00 Ft-Lbs (372.9 NM) @ 3600.00 RPM |
| HP to Weight Ratio | 18.1 LB / HP |
| HP / Liter | 65.5 BHP / Liter |
| Transmission Information | |
| Gears | 4 |
| Transmission | Automatic |
| Dimensions | |
| Cargo Volume | 100.20 cu. ft. |
| Seating Capacity | 7 |
| Exterior | |
| Length | 207.601 in | 5273.1 mm. |
| Width | 76.101 in | 1933 mm. |
| Height | 75.501 in | 1917.7 mm. |
| Wheelbase | 129.001 in | 3276.6 mm. |
| Vehicles with similar dimensions | |
| Tires / Wheels | |
| Tires | 245/65R17 |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2003 Isuzu models |
| Isuzu Axiom |
| Isuzu Rodeo |
| Isuzu Trooper | 2003 Isuzu Concepts |
| Isuzu Axiom XST |
| Isuzu: 2001-2010 |
| Similar Automakers |
| Isuzu History |
| Other models by Isuzu |
![]() |
| Related Articles and Event Coverage |
| 2003 Detroit MI |
| 2003 New York City, NY |
| 2002 New York City NY |



























