|
|
2001 Dome S101 news, pictures, and information
2001 Dome S101 Specifications |
|
| Engine Location | Mid |
| Drive Type | Rear Wheel |
| Body / Chassis | Carbon fiber and aluminum honeycomb monocoque |
| Weight | 1984 lbs | 899.927 kg |
| Engine | |
| Engine Configuration | V |
| Cylinders | 10 |
| Aspiration/Induction | Normal |
| Displacement | 3998 cc | 244.0 cu in. | 4.0 L. |
| Valves | 40 valves. 4 valves per cylinder. |
| Horsepower | 590 BHP (434.24 KW) |
| Torque | 300 Ft-Lbs (407 NM) |
| HP to Weight Ratio | 3.4 LB / HP |
| HP / Liter | 147.5 BHP / Liter |
| Transmission Information | |
| Gears | 6 |
| Transmission | Sequential |
| Dimensions | |
| Seating Capacity | 1 |
| Exterior | |
| Length | 183.0 in | 4648 mm. |
| Width | 78.0 in | 1981 mm. |
| Height | 43.0 in | 1092 mm. |
| Wheelbase | 112.0 in | 2845 mm. |
| Front Track | 63.1 in | 1602 mm. |
| Rear Track | 63.0 in | 1600 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Double wishbones, coilover and pushrods |
| Tires / Wheels | |
| Tires | Michelin Radial |
| Vehicle Spotlight |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Dome: 2001-2010 |
| Similar Automakers |
| Other models by Dome |
| Similarly Sized Vehicles from 2001 |
| Chevrolet Blazer |
| GMC Yukon |
| Toyota Sequoia |
| Panoz LMP Spyder |
| Isuzu Axiom |
| Suzuki XL7 |
| Saleen S7 |
| Koenigsegg CC |
| Nissan Fusion |
| Pontiac Aztek |


























