|
|
|
|
1996 Nissan Skyline GT-R |
|
| Year | 1996 |
| Make | Nissan |
| Model | Skyline GT-R |
| Engine Location | Front |
| Drive Type | 4WD |
| Price | $85,500.00 |
| Weight | 1530 kg | 3373.7 lbs |
| Performance | |
| 0-60 mph | 5.2 seconds. |
| 1/4 Mile | 13.7 seconds. |
| Engine | |
| Engine Configuration | I |
| Cylinders | 6 |
| Aspiration/Induction | Turbocharged |
| Displacement | 2568.00 cc | 156.7 cu in. | 2.6 L. |
| Valves | 24 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 277.00 HP (203.9 KW) @ 6800.00 RPM |
| Torque | 271.00 Ft-Lbs (367.5 NM) @ 4400.00 RPM |
| HP to Weight Ratio | 12.2 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 106.5 BHP / Liter |
| Compression Ratio | 8.5:1 |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Dimensions | |
| Seating Capacity | 2 |
| Exterior | |
| Length | 184.101 in | 4676.2 mm. |
| Width | 70.101 in | 1780.6 mm. |
| Height | 53.501 in | 1358.9 mm. |
| Wheelbase | 107.101 in | 2720.4 mm. |
| Ground Clearance | 5.701 in | 144.8 mm. |
| Vehicles with similar dimensions | |
| Steering | |
| Rack and Pinion with Power Assist | |
| Tires / Wheels | |
| Tires | Front : 245/45 R 17 Rear : 245/45 R 17 |
| Similar Automakers |
| Add Review |
| View Reviews (25) |
| Nissan History |
| Manufacturer Website |
| Other models by Nissan |
| View Specifications |
| Topics |
|
General Comments
Replies: 25 Monday, January 01, 2001 |
| 1996 Nissan models |
| 300ZX |
| Blue Bird |
| R390 GT-1 |
| Stagea Autech 260RS |
| Other Model Years |
| 2000 Skyline GT-R R34 |
| 1998 Pennzoil Skyline GT-R 98 |
| 1995 Skyline GT-R |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |



















