|
|
|
2003 Hyundai XG350 |
|
| Year | 2003 |
| Make | Hyundai |
| Model | XG350 |
| Engine Location | Front |
| Drive Type | Front Wheel |
| Weight | 3651 lbs | 1656.1 kg |
| Engine | |
| Engine Configuration | V |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 3.50 L | 213.6 cu in. | 3500.9 cc. |
| Valvetrain | DOHC |
| Horsepower | 194.00 BHP (142.8 KW) @ 5500.00 RPM |
| Torque | 216.00 Ft-Lbs (292.9 NM) @ 3500.00 RPM |
| HP to Weight Ratio | 18.8 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 55.4 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Automatic |
| Dimensions | |
| Seating Capacity | 4 |
| Exterior | |
| Length | 191.501 in | 4864.1 mm. |
| Width | 71.901 in | 1826.3 mm. |
| Height | 55.901 in | 1419.9 mm. |
| Wheelbase | 108.301 in | 2750.8 mm. |
| Vehicles with similar dimensions | |
| Tires / Wheels | |
| Tires | 205/60HR16 |
| Similar Automakers |
| Add Review |
| View Reviews (2) |
| Hyundai History |
| Manufacturer Website |
| Other models by Hyundai |
| View Specifications |
| Articles and Event Coverage |
| 2003 New York City, NY |
| Topics |
|
love it :)
Replies: 1 Friday, December 29, 2006 |
|
XG350L
Replies: 1 Saturday, April 02, 2005 |
| 2003 Hyundai models |
| Accent |
| Accent WRC |
| CCS |
| Elantra |
| Santa Fe |
| Sonata |
| Sonota Troy Lee Designs |
| Tiburon |
| Tiburon Apex |
| Tiburon GT AR |
| Tiburon GT Street Concepts |
| Tiburon Ingen |
| Tiburon Modified |
| Tiburon OZ | 2003 Hyundai Concepts |
| Hyundai OLV |
| Other Model Years |
| 2006 XG350 |
| 2005 XG350 |
| 2004 XG350 |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |



















