|
|
|
1995 Am General M998A2 HMMWV (Hummer) |
|
| Year | 1995 |
| Make | Am General |
| Model | M998A2 HMMWV (Hummer) |
| Engine Location | Front |
| Drive Type | 4WD |
| Weight | 10300 lbs | 4672.1 kg |
| Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 6.50 L | 396.6 cu in. | 6500.3 cc. |
| Horsepower | 160.00 HP (117.8 KW) @ 3400.00 RPM |
| Torque | 290.00 Ft-Lbs (393.2 NM) @ 1700.00 RPM |
| HP to Weight Ratio | 64.4 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 24.6 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Similar Automakers |
| Add Review |
| View Reviews (3) |
| Other models by Am General |
| View Specifications |
| Vehicle Ratings | ||||||||||
| ||||||||||
| Rate the Vehicle | ||||||||||
| Add Review | ||||||||||
| View Reviews (3) |
| Topics |
|
General Comments
Replies: 3 Monday, January 01, 2001 |
| Recent Vehicle News | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |


















