|
| ||
|
|
|
|
2004 Kia Rio |
|
| Year | 2004 |
| Make | Kia |
| Model | Rio |
| Engine Location | Front |
| Drive Type | Front Wheel |
| Body / Chassis | Unit Steel |
| Production Years for Series | 2000 - 2005 |
| Weight | 2240 lbs | 1016.1 kg |
| Engine | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 97.00 CU IN. | 1589.8 cc. | 1.6 L. |
| Valves | 16 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 105.00 BHP (77.3 KW) @ 5800.00 RPM |
| Torque | 105.00 Ft-Lbs (142.4 NM) @ 4700.00 RPM |
| HP to Weight Ratio | 21.3 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 65.6 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Dimensions [Optional BodyStyles] | |
| Cargo Volume | 9.20 cu. ft. |
| Seating Capacity | 5 |
| Exterior | |
| Length | 166.901 in | 4239.3 mm. |
| Width | 65.901 in | 1673.9 mm. |
| Height | 56.701 in | 1440.2 mm. |
| Wheelbase | 94.901 in | 2410.5 mm. |
| Vehicles with similar dimensions | |
| Steering | |
| Rack and Pinion | |
| Tires / Wheels | |
| Tires | 175/65R14 |
| Kia: 2001-2010 |
| Similar Automakers |
| Add Review |
| Kia History |
| Manufacturer Website |
| Other models by Kia |
| Related Articles and Event Coverage |
| 2003 Washington DC |
| 2004 Kia models |
| Kia Optima |
| Kia Sedona |
| Kia Sorento |
| Kia Spectra | 2004 Kia Concepts |
| Kia Amanti |
| Kia Sport |
| Other Model Years |
| 2009 Rio |
| 2008 Rio |
| 2008 Rio5 |
| 2008 MPLA Rio5 Concept |
| 2007 Rio |
| 2006 Rio |
| 2005 Rio |
| 2005 Rio Cinco |
| 2005 Rio5 Red Rocket |
| 2003 Rio |
| 2002 Rio |
| 2001 Rio |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

























