|
|
2004 Lexus GX 470 |
|
| Year | 2004 |
| Make | Lexus |
| Model | GX 470 |
| Engine Location | Front |
| Drive Type | AWD |
| Price | $45,000.00 |
| Weight | 4600 lbs | 2086.6 kg |
| Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 285.00 CU IN. | 4671.2 cc. | 4.7 L. |
| Valves | 32 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 235.00 BHP (173 KW) @ 4800.00 RPM |
| Torque | 320.00 Ft-Lbs (433.9 NM) @ 3400.00 RPM |
| HP to Weight Ratio | 19.6 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 50.0 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Automatic |
| Dimensions | |
| Seating Capacity | 8 |
| Exterior | |
| Length | 188.201 in | 4780.3 mm. |
| Width | 74.001 in | 1879.6 mm. |
| Height | 74.001 in | 1879.6 mm. |
| Wheelbase | 109.801 in | 2788.9 mm. |
| Vehicles with similar dimensions | |
| Steering | |
| Rack and Pinion with Power Assist | |
| Tires / Wheels | |
| Tires | 265/65HR17 |
| Lexus: 2001-2010 |
| Similar Automakers |
| Add Review |
| Lexus History |
| Manufacturer Website |
| Other models by Lexus |
| 2004 Lexus models |
| Lexus 400H |
| Lexus Daytona Prototype |
| Lexus ES 330 |
| Lexus GS 300 |
| Lexus GS 430 |
| Lexus IS 300 |
| Lexus IS 430 Project Car |
| Lexus LS 430 |
| Lexus LX 470 |
| Lexus RX |
| Lexus SC 430 |
| Other Model Years |
| 2009 GX 470 |
| 2008 GX 470 |
| 2007 GX 470 |
| 2003 GX 470 |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

























