|
|
|
|
|
|
|
2004 Toyota Sequoia |
|
| Year | 2004 |
| Make | Toyota |
| Model | Sequoia |
| Engine Location | Front |
| Drive Type | 4WD |
| Production Years for Series | 2001 - 2007 |
| Price | $32,165.00 |
| Weight | 5200 lbs | 2358.7 kg |
| Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 285.00 CU IN. | 4671.2 cc. | 4.7 L. |
| Valves | 32 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 240.00 BHP (176.6 KW) @ 4800.00 RPM |
| Torque | 315.00 Ft-Lbs (427.1 NM) @ 3400.00 RPM |
| HP to Weight Ratio | 21.7 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 51.1 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 4 |
| Transmission | Automatic |
| Dimensions | |
| Cargo Volume | 128.00 cu. ft. |
| Seating Capacity | 8 |
| Exterior | |
| Length | 203.901 in | 5179.1 mm. |
| Width | 78.001 in | 1981.2 mm. |
| Height | 74.001 in | 1879.6 mm. |
| Wheelbase | 118.101 in | 2999.8 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Coil-spring independent double-wishbone front suspension with low-pressure gas-filled shock absorbers and stabilizer bar; 5-link coil-spring live axle rear suspension with low-pressure gas-filled shoc |
| Steering | |
| Rack and Pinion with Power Assist | |
| Similar Automakers |
| Add Review |
| Toyota History |
| Manufacturer Website |
| Other models by Toyota |
| Other Model Years |
| 2009 Sequoia |
| 2008 Sequoia |
| 2007 Sequoia |
| 2006 Sequoia |
| 2005 Sequoia |
| 2001 Sequoia |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

























