|
|
|
|
|
|
|
|
|
2005 GMC Canyon |
|
| Year | 2005 |
| Make | GMC |
| Model | Canyon |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 2004 - |
| Price | $16,125.00 |
| Weight | 3380 lbs | 1533.2 kg |
| Engine [Optional Engines] | |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 2.80 L | 170.9 cu in. | 2801.1 cc. |
| Valvetrain | DOHC |
| Horsepower | 175.00 BHP (128.8 KW) @ 5600.00 RPM |
| Torque | 185.00 Ft-Lbs (250.9 NM) @ 2800.00 RPM |
| HP to Weight Ratio | 19.3 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 62.5 BHP / Liter |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 5 |
| Transmission | Manual |
| Dimensions [Optional BodyStyles] | |
| Seating Capacity | 3 |
| Doors | 2 |
| Exterior | |
| Length | 192.401 in | 4887 mm. |
| Width | 67.601 in | 1717.1 mm. |
| Height | 64.801 in | 1645.9 mm. |
| Wheelbase | 111.301 in | 2827 mm. |
| Vehicles with similar dimensions | |
| Tires / Wheels | |
| Tires | Front : 225/75R15 Rear : 225/75R15 |
| View more photographs |
| Similar Automakers |
| Add Review |
| Other models by GMC |
| Related Articles and Event Coverage |
| 2005 Pittsburgh, PA |
| 2005 GMC models |
| GMC C4500 |
| GMC Envoy |
| GMC Safari |
| GMC Sierra |
| GMC Yukon - Denali | 2005 GMC Concepts |
| GMC Graphyte |
| GMC Sequel |
| Other Model Years |
| 2009 Canyon |
| 2008 Canyon |
| 2007 Canyon |
| 2006 Canyon |
| 2004 Canyon |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |


























