1950 Hudson 500 Pacemaker Brougham news, pictures, and information
For more information and related vehicles, click
here
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 1950 - 1952 |
| Price | $1,915.00 |
| Weight | 3480 lbs | 1578.5 kg |
| Engine Configuration | I |
| L-Head |
| Cylinders | 6 |
| Solid valve lifters |
| Aspiration/Induction | Normal |
| Displacement | 232.00 CU IN. | 3802.5 cc. | 3.8 L. |
| Horsepower | 126.00 BHP (92.7 KW) @ 4400.00 RPM |
| HP to Weight Ratio | 27.6 LB / HP |
| HP / Liter | 33.2 BHP / Liter |
| Compression Ratio | 7.0:1 |
| Main Bearings | 4 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Carburetor |
| Carter 1-barrel WA-1 |
| Gears | 3 |
| Transmission | Manual |
| Seating Capacity | 6 |
| Doors | 2 |
| Produced | 1865 |
| Exterior |
| Length | 201.501 in | 5118.1 mm. |
| Wheelbase | 119.001 in | 3022.6 mm. |
| Front Track | 58.501 in | 1485.9 mm. |
| Rear Track | 55.501 in | 1409.7 mm. |