|
|
1992 GMC Typhoon |
|
| Year | 1992 |
| Make | GMC |
| Model | Typhoon |
| Engine Location | Front |
| Drive Type | AWD |
| Price | $29,470.00 |
| Weight | 3800 lbs | 1723.7 kg |
| MPG City | 15 |
| MPG Highway | 19 |
| Performance | |
| 1/4 Mile | 13.8 seconds. |
| Top Speed | 125 mph | 201.1 km/h Similar top speeds |
| Engine | |
| Engine Configuration | V |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 4293.00 cc | 262 cu in. | 4.3 L. |
| Horsepower | 280.00 BHP (206.1 KW) @ 4400.00 RPM |
| Torque | 360.00 Ft-Lbs (488.2 NM) @ 3600.00 RPM |
| HP to Weight Ratio | 13.6 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 65.1 BHP / Liter |
| Fuel Type | Gasoline - Petrol |
| Vehicles with similar horsepower and weight | |
| Standard Transmission | |
| Gears | 4 |
| Transmission | Automatic |
| Dimensions | |
| Doors | 2 |
| View Specifications |
| Similar Automakers |
| Add Review |
| Other models by GMC |
| Related Articles and Event Coverage |
| 2005 PVGP Car Show |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |



























