|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
Image credits: Ford
2006 Ford Explorer |
|
| Year | 2006 |
| Make | Ford |
| Model | Explorer |
| Engine Location | Front |
| Drive Type | Front Wheel (standard), 4WD |
| Body / Chassis | Steel body on fully boxed frame |
| Production Years for Series | 2006 - |
| Engine [Optional Engines] | |
| Engine Configuration | V |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 4009.00 cc | 244.6 cu in. | 4 L. |
| Valves | 12 valves. 2 valves per cylinder. |
| Valvetrain | SOHC |
| Horsepower | 210.00 BHP (154.6 KW) @ 5100.00 RPM |
| Torque | 254.00 Ft-Lbs (344.4 NM) @ 3700.00 RPM |
| HP / Liter | 52.5 BHP / Liter |
| Compression Ratio | 9.7:1 |
| Fuel Type | Gasoline - Petrol |
| Block | Cast-iron |
| Head | Aluminum |
| Gear Ratios | |
| 1st Gear | 3.22:1 |
| 2nd Gear | 2.29:1 |
| 3rd Gear | 1.54:1 |
| 4th Gear | 1.00:1 |
| 5th Gear | 0.71:1 |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Automatic |
| Overdrive | |
| Final Drive | 0.71:1 |
| Optional Transmission | |
| Gears | 6 |
| Transmission | Automatic |
| Dimensions | |
| Cargo Volume | 85.80 cu. ft. |
| Towing Capacity | 5390.001 lbs |
| Fuel Capacity | 22.5 Gal |
| Seating Capacity | 7 |
| Doors | 4 |
| Exterior | |
| Length | 193.401 in | 4912.4 mm. |
| Width | 73.701 in | 1872 mm. |
| Height | 72.801 in | 1849.1 mm. |
| Wheelbase | 113.701 in | 2888 mm. |
| Front Track | 60.901 in | 1546.9 mm. |
| Rear Track | 61.801 in | 1569.7 mm. |
| Ground Clearance | 8.201 in | 208.3 mm. |
| Interior | |
| Front Headroom | 39.801 in | 1010.9 mm. |
| Rear Headroom | 38.701 in | 983 mm. |
| Front Legroom | 42.401 in | 1077 mm. |
| Rear Legroom | 36.901 in | 937.3 mm. |
| Front Hip Room | 55.41 in | 1407.4 mm. |
| Rear Hip Room | 55.51 in | 1410 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Independent short- and long-arms (SLA) architecture with coil-over shocks. 32-mm stabilizer bar Rear : Independent Trailing Blade short- and long-arm (SLA) architecture with coil-over shocks. 25-mm stabilizer bar |
| Steering | |
| Rack and Pinion with Power Assist | |
| Steering Overall Ratio | 18.9:1 |
| Turns lock to lock | 3.60 |
| Turning Circle | 36.801 ft |
| Brakes | |
| Front Brake Size | 305.001 mm | 12 in. |
| Rear Brake Size | 301.001 mm | 11.9 in. |
| Tires / Wheels | |
| Tires | P235/70R16 A/S BSW tires/ 16 x 7.0 in. styled steel wheels |
| Ford: 2001-2010 |
| Similar Automakers |
| Add Review |
| View Reviews (1) |
| Ford History |
| Manufacturer Website |
| Other models by Ford |
| Related Articles and Event Coverage |
| 2006 North American International Auto Show |
| 2006 Philadelphia International Auto Show |
| Topics |
|
ford going exotic?
Replies: 1 Tuesday, December 13, 2005 |
| Vehicle Spotlight | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |







































