1969 Formula 1
Teams
John Surtees
Teams
John SurteesRaces: 113
Podiums: 24
Championships: 1
Career Points: 180
| Year | Team | Constructor | Points | Position | Engine | Chassis |
| 1960 | Team Lotus | Lotus | Climax FPF 2.5 L4 | 16 Lotus 18 | ||
| 1961 | Yeoman Credit Racing | Cooper | Climax FPF 1.5 L4 | Cooper T53 | ||
| 1962 | Yeoman Credit Racing | Lola | 19 | 4 | Climax FWMV 1.5 V8 | Lola MK4 |
| 1963 | Scuderia Ferrari | Ferrari | 26 | 4 | Ferrari 178 1.5 V6 | 156 |
| 1964 | Scuderia Ferrari | Ferrari | 45 | 1 | Ferrari 178 1.5 V6, Ferrari 205B 1.5 V8, Ferrari 207 1.5 F12 | Ferrari 1512 156 158 |
| 1965 | Scuderia Ferrari | Ferrari | 26 | 4 | Ferrari 205B 1.5 V8, Ferrari 207 1.5 F12 | 158 Ferrari 1512 |
| 1966 | Scuderia Ferrari | Ferrari | 31 | 2 | Ferrari 228 2.4 V6, Ferrari 218 3.0 V12 | 246 Ferrari 312 F1 |
| 1966 | Cooper Car Company | Cooper | 30 | 3 | Maserati 9/F1 3.0 V12 | T81 |
| 1967 | Honda Racing F1 Team | Honda | 20 | 4 | Honda RA273E 3.0 V12 | RA273 RA300 |
| 1968 | Honda Racing F1 Team | Honda | 14 | 6 | Honda RA273E 3.0 V12, Honda RA301E 3.0 V12, Honda RA302E 3.0 V8 | RA300 RA301 RA302 |
| 1969 | Owen Racing Organisation | BRM | 7 | 5 | BRM P142 3.0 V12 | BRM P133 P138 P139 |
| 1970 | Team Surtees | Surtees | 3 | 8 | Ford Cosworth DFV 3.0 V8 | TS7 |
| 1971 | Team Surtees | Surtees | Ford Cosworth DFV 3.0 V8 | Surtees TS9 TS7 | ||
| 1972 | Brooke Bond Oxo Team Surtees | Surtees | 18 | 5 | Ford Cosworth DFV 3.0 V8 | Surtees TS9B TS14 |
|
