1994 Formula 1
Teams
John Paul 'Johnny' Herbert
Teams
John Paul 'Johnny' HerbertRaces: 165
Podiums: 7
Career Points: 98
| Year | Team | Constructor | Points | Position | Engine | Chassis |
| 1989 | Benetton Formula Ltd. | Benetton | 39 | 4 | Ford Cosworth DFR 3.5 V8, Ford HBA4 3.5 V8 | B189 |
| 1989 | Tyrrell Racing Organisation | Tyrrell | 16 | 5 | Ford Cosworth DFR 3.5 V8 | 017B 018 |
| 1990 | Camel Team Lotus | Lotus | 3 | 8 | Lamborghini 3512 3.5 V12 | 102 |
| 1991 | Team Lotus | Lotus | 3 | 9 | Judd EV 3.5 V8 | 102B |
| 1992 | Team Lotus | Lotus | 13 | 5 | Ford HB 3.5 V8 | 102D 107 |
| 1993 | Team Lotus | Lotus | 12 | 6 | Ford HBD6 3.5 V8 | 107B |
| 1994 | Ligier Gitanes | Ligier | 13 | 6 | Renault RS6 3.5 V10 | JS39B |
| 1994 | Mild Seven Benetton Ford | Benetton | 103 | 2 | Ford ECA Zetec-R 3.5 V8 | B194 |
| 1994 | Team Lotus | Lotus | Mugen Honda MF-351 HC 3.5 V10, Mugen Honda MF-351 HD 3.5 V10 | 107C 109 | ||
| 1995 | Mild Seven Renault F1 Team | Benetton | 137 | 1 | Renault RS7 3.0 V10 | B195 |
| 1996 | Red Bull Sauber Ford | Sauber | 11 | 7 | Ford JD Zetec-R 3.0 V10 | C15 |
| 1997 | Red Bull Sauber Petronas | Sauber | 16 | 7 | Petronas SPE-01 3.0 V10 | C16 |
| 1998 | Red Bull Sauber Petronas | Sauber | 10 | 6 | Petronas SPE-01D | C17 |
| 1999 | HSBC Malaysia Stewart Ford | 36 | 4 | Ford CR-1 | SF3 | |
| 2000 | Jaguar Racing | Jaguar | 4 | 9 | Cosworth CR-2 | Jaguar R1 |
|
