1983 Formula 1
Teams
Riccardo Gabriele Patrese
Teams
Riccardo Gabriele PatreseRaces: 257
Podiums: 37
Career Points: 281
| Year | Team | Constructor | Points | Position | Engine | Chassis |
| 1977 | Shadow Racing Team | Shadow | 23 | 7 | Ford Cosworth DFV 3.0 V8 | Shadow DN8 DN5B |
| 1978 | Arrows Racing Team | Arrows | 11 | 10 | Ford Cosworth DFV 3.0 V8 | FA1 A1 |
| 1979 | Warsteiner Arrows Racing Team | Arrows | 5 | 9 | Ford Cosworth DFV 3.0 V8 | A1B A2 |
| 1980 | Warsteiner Arrows Racing Team | Arrows | 11 | 7 | Ford Cosworth DFV 3.0 V8 | Arrows A3 |
| 1981 | Ragno Arrows Beta Racing Team | Arrows | 10 | 8 | Ford Cosworth DFV 3.0 V8 | Arrows A3 |
| 1982 | Parmalat Racing Team | Brabham | 22 | 7 | Ford Cosworth DFV 3.0 V8, BMW M12/13 1.5 L4t | BT49B BT50 |
| 1983 | Fila Sport | Brabham | 72 | 3 | BMW M12/13 1.5 L4t | Brabham BT52 BT52B |
| 1984 | Benetton Team Alfa Romeo | Alfa Romeo | 11 | 8 | Alfa Romeo 890T 1.5 V8t | 184T |
| 1985 | Benetton Team Alfa Romeo | Alfa Romeo | Alfa Romeo 890T 1.5 V8t | 184TB 185T | ||
| 1986 | Motor Racing Developments | Brabham | 2 | 9 | BMW M12/13/1 1.5 L4t | BT55 |
| 1987 | Motor Racing Developments | Brabham | 10 | 8 | BMW M12/13 1.5 L4t | BT56 |
| 1987 | Canon Williams Team | Williams | 137 | 1 | Honda RA167E 1.5 V6t | FW11B |
| 1988 | Canon Williams Team | Williams | 20 | 7 | Judd CV 3.5 V8 | FW12 |
| 1989 | Canon Williams Team | Williams | 77 | 2 | Renault RS1 3.5 V10 | FW12C FW13 |
| 1990 | Canon Williams Team | Williams | 57 | 4 | Renault RS2 3.5 V10 | FW13B |
| 1991 | Canon Williams Team | Williams | 125 | 2 | Renault RS3 3.5 V10 | FW14 |
| 1992 | Canon Williams Team | Williams | 164 | 1 | Renault RS3C 3.5 V10, Renault RS4 3.5 V10 | FW14B |
| 1993 | Camel Benetton Ford | Benetton | 72 | 3 | Ford HBA7 3.5 V8, Ford HBA8 3.5 V8 | Benetton B193B |
|
