1989 Formula 1
Teams
Nigel Ernest James Mansell
Teams
Nigel Ernest James MansellRaces: 191
Podiums: 59
Championships: 1
Career Points: 480
| Year | Team | Constructor | Points | Position | Engine | Chassis |
| 1980 | Team Essex Lotus | Lotus | Ford Cosworth DFV 3.0 V8 | Lotus 81 81B | ||
| 1981 | John Player Team Lotus | Lotus | Ford Cosworth DFV 3.0 V8 | Lotus 81 87 88 88B | ||
| 1982 | John Player Team Lotus | Lotus | 30 | 5 | Ford Cosworth DFV 3.0 V8 | 87B 91 |
| 1983 | John Player Team Lotus | Lotus | 11 | 8 | Ford Cosworth DFV 3.0 V8, Renault-Gordini EF1 1.5 V6t | 92 93T 94T |
| 1984 | John Player Team Lotus | Lotus | 47 | 3 | Renault EF4B 1.5 V6t | 95T |
| 1985 | Canon Williams Team | Williams | 71 | 3 | Honda RA164E 1.5 V6t | FW10 |
| 1986 | Canon Williams Team | Williams | 141 | 1 | Honda RA166E 1.5 V6t | FW11 |
| 1987 | Canon Williams Team | Williams | 137 | 1 | Honda RA167E 1.5 V6t | FW11B |
| 1988 | Canon Williams Team | Williams | 20 | 7 | Judd CV 3.5 V8 | FW12 |
| 1989 | Scuderia Ferrari | Ferrari | 59 | 3 | Ferrari 035/5 3.5 V12 | 640 |
| 1990 | Scuderia Ferrari | Ferrari | 110 | 2 | Ferrari 036 3.5 V12, Ferrari 037 3.5 V12 | 641 |
| 1991 | Canon Williams Team | Williams | 125 | 2 | Renault RS3 3.5 V10 | FW14 |
| 1992 | Canon Williams Team | Williams | 164 | 1 | Renault RS3C 3.5 V10, Renault RS4 3.5 V10 | FW14B |
| 1994 | Rothmans Williams Renault | Williams | 118 | 1 | Renault RS6 3.5 V10 | FW16 FW16B |
| 1995 | Marlboro McLaren | McLaren | 30 | 4 | Mercedes FO 110 3.0 V10 | MP4/10 MP4/10B MP4/10C |
|
