1995 Formula 1
Teams
Ukyo Katayama
Teams
Ukyo KatayamaRaces: 97
Career Points: 5
| Year | Team | Constructor | Points | Position | Engine | Chassis |
| 1992 | Central Park Venturi Larrousse | Venturi | 1 | 12 | Lamborghini 3512 3.5 V12 | LC92 |
| 1993 | Tyrrell Racing Organisation | Tyrrell | Yamaha OX10A 3.5 V10 | 020C 021 | ||
| 1994 | Tyrrell Racing Organisation | Tyrrell | 13 | 7 | Yamaha OX10B 3.5 V10 | 022 |
| 1995 | Nokia Tyrrell Yamaha | Tyrrell | 5 | 9 | Yamaha OX10C 3.0 V10 | 023 |
| 1996 | Tyrrell Racing Organisation | Tyrrell | 5 | 8 | Yamaha OX11A 3.0 V10 | 024 |
| 1997 | Minardi Team | Minardi | 11 | Hart 830 AV7 3.0 V8 | M197 |
|
