1983 Formula 1
Teams
Jean-Pierre Jacques Jarier
Teams
Jean-Pierre Jacques JarierRaces: 143
Podiums: 3
Career Points: 32
| Year | Team | Constructor | Points | Position | Engine | Chassis |
| 1971 | Shell Arnold Team | March | Ford Cosworth DFV 3.0 V8 | 3/1/701 | ||
| 1973 | STP March Racing Team | March | 14 | 5 | Ford Cosworth DFV 3.0 V8 | 721G 731 |
| 1974 | UOP Shadow Racing Team | Shadow | 7 | 8 | Ford Cosworth DFV 3.0 V8 | Shadow DN3 DN1 |
| 1975 | UOP Shadow Racing Team | Shadow | 10 | 6 | Ford Cosworth DFV 3.0 V8, Matra MS75 3.0 V12 | DN3B Shadow DN5 |
| 1976 | Shadow Racing Team | Shadow | 10 | 8 | Ford Cosworth DFV 3.0 V8 | Shadow DN8 DN5B |
| 1977 | Ligier Gitanes | Ligier | 18 | 8 | Matra MS76 3.0 V12 | JS7 |
| 1977 | ATS Racing Team | Penske | 1 | 12 | Ford Cosworth DFV 3.0 V8 | Penske PC4 |
| 1977 | Shadow Racing Team | Shadow | 23 | 7 | Ford Cosworth DFV 3.0 V8 | Shadow DN8 DN5B |
| 1978 | John Player Team Lotus | Lotus | 86 | 1 | Ford Cosworth DFV 3.0 V8 | 78 Lotus 79 John Player Special Mark IV |
| 1978 | ATS Racing Team | ATS | Ford Cosworth DFV 3.0 V8 | HS1 D1 | ||
| 1979 | Candy Team Tyrrell | Tyrrell | 28 | 5 | Ford Cosworth DFV 3.0 V8 | |
| 1980 | Candy Team Tyrrell | Tyrrell | 12 | 6 | Ford Cosworth DFV 3.0 V8 | Tyrrell 009 010 |
| 1981 | Equipe Talbot Gitanes | Ligier | 44 | 4 | Matra MS81 3.0 V12 | JS17 |
| 1981 | Osella Squadra Corse | Osella | Ford Cosworth DFV 3.0 V8 | FA1B FA1C | ||
| 1982 | Osella Squadra Corse | Osella | 3 | 13 | Ford Cosworth DFV 3.0 V8 | FA1C FA1D |
| 1983 | Equipe Ligier Gitanes | Ligier | Ford Cosworth DFV 3.0 V8 | JS21 |
|
