1980 Formula 1
Teams
John Marshall 'Wattie' Watson
Teams
John Marshall 'Wattie' WatsonRaces: 154
Podiums: 20
Career Points: 169
| Year | Team | Constructor | Points | Position | Engine | Chassis |
| 1973 | Motor Racing Developments | Brabham | 22 | 4 | Ford Cosworth DFV 3.0 V8 | Brabham BT37 42 |
| 1974 | John Goldie Racing with Hexagon | Brabham | Ford Cosworth DFV 3.0 V8 | BT42 | ||
| 1975 | John Player Team Lotus | Lotus | 9 | 7 | Ford Cosworth DFV 3.0 V8 | 72E |
| 1975 | Team Surtees | Surtees | Ford Cosworth DFV 3.0 V8 | TS16 | ||
| 1975 | Penske Cars | Penske | 2 | 12 | Ford Cosworth DFV 3.0 V8 | PC1 |
| 1976 | Citibank Team Penske | Penske | 20 | 5 | Ford Cosworth DFV 3.0 V8 | Penske PC3 Penske PC4 |
| 1977 | Martini Racing | Brabham | 27 | 5 | Alfa Romeo 115-12 3.0 F12 | BT45 BT45B |
| 1978 | Parmalat Racing Team | Brabham | 53 | 3 | Alfa Romeo 115-12 3.0 F12 | BT45C BT46 BT46B 'fan car' BT46C |
| 1979 | Marlboro McLaren | McLaren | 15 | 7 | Ford Cosworth DFV 3.0 V8 | McLaren M29 McLaren M26 M28 M28B M28C |
| 1980 | Marlboro McLaren | McLaren | 11 | 9 | Ford Cosworth DFV 3.0 V8 | McLaren M29 M29C McLaren M30 |
| 1981 | Marlboro McLaren | McLaren | 28 | 6 | Ford Cosworth DFV 3.0 V8 | M29F MP4/1 |
| 1982 | Marlboro McLaren | McLaren | 69 | 2 | Ford Cosworth DFV 3.0 V8 | MP4/1B |
| 1983 | Marlboro McLaren | McLaren | 34 | 5 | Ford Cosworth DFV 3.0 V8, TAG TTE PO1 1.5 V6t | MP4/1C MP4/1E |
| 1985 | Marlboro McLaren | McLaren | 90 | 1 | TAG TTE PO1 1.5 V6t | MP4/2B |
|
