1985 Formula 1
Teams
Jacques-Henri Laffite
Teams
Jacques-Henri LaffiteRaces: 180
Podiums: 32
Career Points: 228
| Year | Team | Constructor | Points | Position | Engine | Chassis |
| 1974 | Frank Williams Racing Cars | 4 | 10 | Ford Cosworth DFV 3.0 V8 | FW | |
| 1975 | Frank Williams Racing Cars | Williams | 6 | 9 | Ford Cosworth DFV 3.0 V8 | FW03 |
| 1976 | Ligier Gitanes | Ligier | 20 | 6 | Matra MS73 3.0 V12 | JS5 |
| 1977 | Ligier Gitanes | Ligier | 18 | 8 | Matra MS76 3.0 V12 | JS7 |
| 1978 | Ligier Gitanes | Ligier | 19 | 6 | Matra MS76 3.0 V12, Matra MS78 3.0 V12 | JS7 JS7/9 JS9 |
| 1979 | Ligier Gitanes | Ligier | 61 | 3 | Ford Cosworth DFV 3.0 V8 | JS11 |
| 1980 | Equipe Ligier Gitanes | Ligier | 66 | 2 | Ford Cosworth DFV 3.0 V8 | JS11/15 |
| 1981 | Equipe Talbot Gitanes | Ligier | 44 | 4 | Matra MS81 3.0 V12 | JS17 |
| 1982 | Equipe Talbot Gitanes | Ligier | 20 | 8 | Matra MS81 3.0 V12 | JS17B JS19 |
| 1983 | TAG Williams Racing Team | Williams | 36 | 4 | Ford Cosworth DFV 3.0 V8, Honda RA163-E 1.5 V6t | Williams FW08C |
| 1984 | Williams Grand Prix Engineering | Williams | 26 | 6 | Honda RA163E 1.5 V6t, Honda RA164E 1.5 V6t | FW09 FW09B |
| 1985 | Equipe Ligier Gitanes | Ligier | 23 | 6 | Renault EF4B 1.5 V6t | JS25 |
| 1986 | Equipe Ligier Gitanes | Ligier | 29 | 5 | Renault EF4B 1.5 V6t | JS27 |
|
