1970 Formula 1
Teams
Christopher Arthur Amon
Teams
Christopher Arthur AmonRaces: 108
Podiums: 11
Career Points: 83
| Year | Team | Constructor | Points | Position | Engine | Chassis |
| 1963 | Reg Parnell Racing | Lola | Climax FWMV 1.5 V8, BRM P56 1.5 V8 | Mk4A | ||
| 1963 | Reg Parnell Racing | Lotus | BRM P56 1.5 V8, Climax FWMV 1.5 V8 | Lotus 24 | ||
| 1964 | Reg Parnell Racing | Lotus | BRM P56 1.5 V8 | Lotus 24 Lotus 25 | ||
| 1965 | Reg Parnell Racing | Lotus | BRM P56 1.5 V8 | Lotus 25 33 | ||
| 1965 | Ian Raby Racing | Brabham | BRM P56 1.5 V8 | Brabham BT3 | ||
| 1966 | Christopher Arthur Amon | Brabham | BRM P60 1.9 V8 | Brabham BT11 | ||
| 1966 | Cooper Car Company | Cooper | 30 | 3 | Maserati 9/F1 3.0 V12 | T81 |
| 1967 | Scuderia Ferrari | Ferrari | 20 | 5 | Ferrari 242 3.0 V12, Ferrari 218 3.0 V12 | Ferrari 312 F1 |
| 1968 | Scuderia Ferrari | Ferrari | 32 | 4 | Ferrari 242 3.0 V12, Ferrari 242C 3.0 V12 | Ferrari 312F |
| 1969 | Scuderia Ferrari | Ferrari | 7 | 6 | Ferrari 255C 3.0 V12 | Ferrari 312 F1 |
| 1970 | March Engineering | March | 48 | 3 | Ford Cosworth DFV 3.0 V8 | 3/1/701 |
| 1971 | Equipe Matra Sports | Matra | 9 | 7 | Matra MS71 3.0 V12 | Matra MS120B |
| 1972 | Equipe Matra Sports | Matra | 12 | 8 | Matra MS72 3.0 V12 | MS120C MS120D |
| 1973 | Martini Racing | Tecno | 1 | 11 | Tecno Series-P 3.0 F12 | Tecno PA 123 |
| 1973 | Elf Team Tyrrell | Tyrrell | 82 | 2 | Ford Cosworth DFV 3.0 V8 | 005 Tyrrell 006 |
| 1974 | Team Motul BRM | BRM | 10 | 7 | BRM P142 3.0 V12 | P160E P201 |
| 1974 | Chris Amon Racing | Ford Cosworth DFV 3.0 V8 | Amon AF101 | |||
| 1975 | H&L Motors | Ensign | 1 | 13 | HB Bewaking Team Ensign | N174 N175 |
| 1976 | Walter Wolf Racing | Williams | Ford Cosworth DFV 3.0 V8 | Williams FW05 | ||
| 1976 | Team Ensign | Ensign | 2 | 12 | Ford Cosworth DFV 3.0 V8 | N174 N176 |
| 1976 | Frank Williams Racing Cars | Williams | Ford Cosworth DFV 3.0 V8 | Williams FW05 |
|
